The IPPC recognizes the importance of maintaining strong links with organizations that share common interests. These relationships can range from informal, flexible arrangements to highly defined relationships. For example, the IPPC Secretariat has strong relationships with Regional and National Plant Protection Organizations and works with them to assist contracting parties in implementing the IPPC.
The IPPC Secretariat also cooperates with many other external partners and organizations to create synergy towards achieving common goals. The current partners of the IPPC Secretariat are listed below:
No. | Organization | Abbr. | IPPC Contact Point | Partner Org Contact Point |
---|---|---|---|---|
I | UN Organizations | |||
1 | Biological and Toxic Weapons Convention | BWC | Mr Artur Shamilov | Mr Daniel Feakes |
2 | Codex Alimentarius | Codex | Mr Mirko Montuori | Ms Gracia Brisco |
3 | Convention on Biological Diversity | CBD | Ms Adriana Moreira | Ms Junko Shimura |
4 | International Atomic Energy Agency | IAEA | Ms Adriana Moreira | Mr Rui Cardoso Pereira |
5 | International Maritime Organization | IMO | Mr Artur Shamilov | Mr Alfredo Parroquin-Ohlson |
6 | International Treaty on Plant Genetic Resources for Food and Agriculture | ITPGRFA | Mr Avetik Nersisyan | Mr Kent Nnadozie |
7 | Intergovernmental Panel on Climate Change | IPCC | Ms Viivi Kuvaja | |
8 | Ozone Secretariat (UN Environment) | Ms Janka Kiss | Ms Sophia Mylona | |
9 | TSIA Technical Network | Ms Adriana Moreira | Mr Nejat Malikyar | |
10 | United Nations Environment | UNEP | Mr Mirko Montuori | Ms Diane Klaimi |
11 | United Nations Framework Convention on Climate Change | UNFCCC | Ms Viivi Kuvaja | Mr Peter Iversen |
12 | Universal Postal Union | UPU | Mr Mirko Montuori / Ms Barbara Peterson | Ms Dawn Wilkes |
II | International Organizations | |||
13 | Convention on International Trade in Endangered Species of Wild Fauna and Flora | CITES | Mr Craig Fedchock | Ms Haruko Okusu |
14 | Eurasian Economic Commission | EEC | Mr Avetik Nersisyan | Mr Nazarenko Viktor Vladimirovich |
15 | Global Alliance for Trade Facilitation | Mr Craig Fedchock | Mr Phillip Isler | |
16 | Inter American Institute for Cooperation in Agriculture | IICA | Mr Descartes Koumba | Ms Ana Marisa Cordero |
17 | International Organization for Standardization | ISO | Ms Adriana Moreira | Mr Michael Sussman |
18 | International Seed Testing Association | ISTA | Mr Arop Deng | Mr Andreas Wais |
19 | Standards Trade Development Facility | STDF | Mr Brent Larson | Mr Melvin Spreij |
20 | World Animal Health Organization | OIE | Mr Brent Larson | Francisco D'Alessio |
21 | World Bank | WB | Mr Craig Fedchock | Mr William John Gain |
22 | World Customs Organization | WCO | Mr Craig Fedchock / Mr Brent Larson | Ms Ozlem Soysanli |
23 | World Trade Organization | WTO | Mr Brent Larson | Mr Rolando Alcala |
III | Industry/NGOs | |||
24 | Container Owners Association | COA | Mr Artur Shamilov | Mr Uffe Ernst-Frederiksen |
25 | Global Express Association | GSA | Ms Barbara Peterson | Mr Carlos Grau Tanner |
26 | International Grain Trade Coalition | IGTC | Mr Craig Fedchock | Ms Katy Lee |
27 | International Olive Council | IOC | Ms Sarah Brunel | Mr Abdellatif Ghedira |
28 | International Seed Federation | ISF | Mr Mirko Montuori | Ms Rose Souza Richards |
29 | The Europe-Africa-Caribbean-Pacific Liaison Committee | COLEACP | Ms Sarah Brunel | Ms Morag Webb |
IV | Academia/Research | |||
30 | Centre for Agriculture and Biosciences International | CABI | Mr Brent Larson | Mr Washington Otieno |
31 | Centre international de hautes études agronomiques méditerranéennes | CIHEAM | Mr Deng Arop | Ms Anna Maria Donghia |
32 | Entomological Society of America | ESA | Mr Deng Arop | |
33 | Erasmus Mundus Programme of PlantHealth | Mr Arop Deng | Mr Josep Armengol Forti | |
34 | European Phytosanitary Research Coordination | Euphresco | Mr Arop Deng | Mr Baldissera Giovani |
35 | Global Taxonomy Initiative of the CBD | GTI/CBD | Ms Adriana Moreira | Ms Junko Shimura |
36 | Imperial College | Mr Denis Allex | Ms Megan Quinlan | |
37 | International Pest Risk Research Group | IPRRG | Mr Denis Allex | Mr Alan MacLeod |
38 | International Association for the Plant Protection Sciences | IAPPS | Mr Deng Arop | Mr Elvis Heinrichs |
39 | International Forestry Quarantine Research Group | IFQRG | Ms Janka Kiss | Mr Michael Ormsby |
40 | International Society for Plant Pathology | ISPP | Mr Deng Arop | Ms Jan Leach, Ms Lodovica Gullino |
41 | La Sapienza University of Rome | Mr Riccardo Mazzucchelli | Mr Massimo Reverberi | |
42 | Phytosanitary Measures Research Group (PMRG) | PMRG | Ms Janka Kiss | Mr Peter Leach (Chairperson) and Ms Joanne Wilson (Secretary) |
43 | University of Florence | Mr Deng Arop | Ms Laura Mugnai |
If your organization would like to cooperate with the IPPC Secretariat, please contact us at [email protected].
Your request should outline the areas of cooperation you think would be beneficial; and provide some background documentation on your organization (Charter, Terms of Reference, website etc.).
Your request will then be submitted to the Commission on Phytosanitary Measures (CPM) Bureau for consideration and you will be contacted in due course.