
Pest reporting is a key component of the National Reporting Obligations (NROs) under the International Plant Protection Convention (IPPC). Timely and transparent sharing of pest information helps prevent the introduction and spread of quarantine pests worldwide. Practical guidance on fulfilling the NROs is available through the IPPC e-learning course on NROs.
Selected reports for January and February 2026 of high phytosanitary relevance are highlighted below.
| Pest | Summary | Country | Link to report |
|---|---|---|---|
| Cydalima perspectalis | The NPPO of the United States established a quarantine area in West Virginia following the detection of Cydalima perspectalis (box tree moth). The officially declared pest status is “present: not widely distributed and under official control”. | United States | Here |
| Anastrepha ludens | The NPPO of the United States established and expanded quarantine areas in Texas in response to detections of Anastrepha ludens (Mexican fruit fly). The officially declared pest status is “present: not widely distributed and under official control”. | United States | Here |
| Candidatus Liberibacter asiaticus | The NPPO of the United States expanded the quarantine area in California due to the presence of citrus greening (Huanglongbing). The officially declared pest status is present: not widely distributed and under official control | United States | Here |
| Pest | Summary | Country | Source |
|---|---|---|---|
| Rhynchophorus ferrugineus | The NPPO of Argentina declared a phytosanitary emergency following the confirmed detection of Rhynchophorus ferrugineus (red palm weevil) on Phoenix canariensis in Martín García Island, Buenos Aires Province. The pest is considered a quarantine pest absent in Argentina.
R. ferrugineus is recognized as an emerging pest under the IPPC Pest Outbreak Alert and Response Systems (POARS). |
Argentina | Resolución 133/2026 SENASA |
| Scirtothrips dorsalis | The NPPO of Belgium reported the first finding of Scirtothrips dorsalis on its territory. The officially declared pest status of S.dorsalis s in Belgium is “Transient, 1 outbreak in a specific area, limited to a production site, actionable, under eradication”. | Belgium | EPPO Reporting Service (RS 2029/003)* |
| Scirtothrips dorsalis | The NPPO of Germany recently reported the first finding of Scirtothrips dorsalis on its territory. The officially declared pest status of S. dorsalis in Germany is “Transient, actionable, under eradication” | Germany | EPPO Reporting Service (RS 2026/004)* |
| Scirtothrips aurantii | The NPPO of Italy reported the first suspected finding of Scirtothrips aurantii . The official pest status of S. aurantii in Italy has not yet been determined. | Italy | EPPO Reporting Service (RS 2026/030)* |
| Phyllocoptruta musae | The NPPO of Mexico reported the detection of the banana rust mite Phyllocoptruta musae in banana production units in Teapa, Tabasco. The officially declared pest status is “transient, quarantine pest present.” | Mexico | NAPPO Phytosanitary Alert System** |
| Synchytrium endobioticum - New pathotypes | The NPPO of the Netherlands reported the detection of new pathotypes of Synchytrium endobioticum (potato wart disease) affecting starch potato production, including the confirmed pathotype P42 (Erica) and another suspected pathotype currently under investigation. The officially declared pest status of Synchytrium endobioticum is “Present, under eradication, only in demarcated areas.” | Netherlands | NVWA Pest Reports |
| Meloidogyne enterolobii |
The NPPO of the Netherlands reported new detections of Meloidogyne enterolobii on ornamental potted plants at four retail production sites between late 2025 and early 2026. Affected plants included Chrysalidocarpus lutescens (areca palm) , Ficus microcarpa (Chinese banyan / Indian laurel fig) and Syzygium buxifolium (brush cherry) ). Most detections followed post-import checks. All infected lots were destroyed and eradication measures implemented.
The officially declared pest status of Meloidogyne enterolobii “Transient, under eradication on ornamental plants indoors.” |
Netherlands | NVWA Pest Reports |
* For a complete list of pest reports reported under the EPPO global database, visit: EPPO Reporting Service
** For a complete list of pest reports reported under the NAPPO Phytosanitary Alert System, visit: Official Pest Reports
Individual efforts by each country collectively drive the actions needed to safeguard global plant health. We encourage NPPOs to continue their reporting efforts through the IPP by logging in as Official Contant Point (OCP), navigating to the country page dashboard, providing the necessary information, and submitting the pest report.
If your NPPO uses a different platform or national system to report pest outbreaks, please inform the IPPC Secretariat by writing to [email protected] and copying [email protected].
Capacity development opportunity
The IPPC Plant Health Campus is your dynamic hub for interactive learning, expert resources, and practical training tailored to plant health professionals worldwide. Dive into high-impact content and strengthen national, regional, and global plant health capacity. Now available in English and French. Spanish coming soon!
Stay informed
Our following monthly summary will be available in April 2026. Meanwhile, visit the