The IPPC recognizes the importance of maintaining strong links with organizations that share common interests. These relationships can range from informal, flexible arrangements to highly defined relationships. For example, the IPPC Secretariat has strong relationships with Regional and National Plant Protection Organizations and works with them to assist contracting parties in implementing the IPPC.
The IPPC Secretariat also cooperates with many other external partners and organizations to create synergy towards achieving common goals. The current partners of the IPPC Secretariat are listed below:
| No. | Organization | Abbr. | IPPC Contact Point | Partner Org Contact Point | |
|---|---|---|---|---|---|
| I | UN Organizations | ||||
| 1 | Biological Weapons Convention | BWC | Ms. Adriana Gonçalves Moreira | Mr. Daniel Feakes | |
| 2 | Convention on Biological Diversity | CBD | Mr. Avetik NersisyanDr. Enrico Perotti | Mr. David Cooper | |
| 3 | Codex Alimentarius | Codex | Ms. Sarah Brunel | Ms. Gracia Brisco | |
| 4 | International Maritime Organization | IMO | Mr. Avetik Nersisyan | Mr. Alfredo Parroquin-Ohlson | |
| 5 | International Atomic Energy Agency | IAEA | Ms. Adriana Gonçalves Moreira | Mr. Rui Cardoso Pereira | |
| 6 | Intergovernmental Panel on Climate Change | IPCC | Sr. Camilo Beltran Montoya | Mr. Mxolisi Shongwe | |
| 7 | International Treaty on Plant Genetic Resources | ITPGRFA | Mr. Avetik Nersisyan | Mr. Kent Nnadozie | |
| 8 | Ozone Secretariat (UN Environment Programme) | OZONE | Mr. Avetik Nersisyan | Dr. Sophia Mylona | |
| 9 | TSIA Technical Network | TSIA | Ms. Adriana Gonçalves Moreira | tsia - | |
| 10 | United Nations Economic Commission for Europe | UNECE | Mr. Avetik Nersisyan | Mr. Lukasz Wyrowski | |
| 11 | United Nations Environment Programme | UNEP | Ms. Adriana Gonçalves Moreira | Ms. Diane Klaimi | |
| 12 | United Nations Framework Convention on Climate Change (UNFCCC) | UNFCCC | Mrs. Mutya Frio | Peter Iversen | |
| 13 | Universal Postal Union | UPU | Mrs. Rokhila Madaminova | Ms. Dawn WILKES | |
| 14 | World Food Programme | WFP | Ms. Adriana Gonçalves Moreira | Ms. Virginia SIEBENROK | |
| 15 | World Health Organization (WHO) | Ms. Sarah Brunel | Who - | ||
| II | International Organizations | ||||
| 16 | Convention on International Trade in Endangered Species of Wild Fauna and Flora | CITES | Ms. Adriana Gonçalves Moreira | Ms. Haruko Okusu | |
| 17 | Eurasian Economic Commission | EEC | Mr. Avetik Nersisyan | Mr. Nazarenko Viktor Vladimirovich | |
| 18 | European Food Safety Agency | EFSA | Ms. Sarah Brunel | Mr. Sybren Vos | |
| 19 | Global Alliance for Trade Facilitation | GLOBAL | Ms. Sarah Brunel | Mr. Phillip Isler | |
| 20 | Inter Agency Liaison Group on Invasive Alien Species | IALG on IAS | Ms. Adriana Gonçalves Moreira | Ms. Marianela Araya | |
| 21 | Inter-American Institute for Cooperation on Agriculture | IICA | Ms. Adriana Gonçalves Moreira | Mr. Jose Urdaz | |
| 22 | International Seed Testing Association | ISTA | Ms. Adriana Gonçalves Moreira | Mr. Andreas Wais | |
| 23 | International Organization for Standardization | ISO | Ms. Adriana Gonçalves Moreira | Mr. Michael Sussman | |
| 24 | Pôle Régional de Recherche Appliquée au Développement des Systèmes Agricoles d’Afrique Centrale | PRASAC | Mr. Gianluca NuzzoMs. Valeria Lugini Zsuzsanna Dancshazy | M. Jean-Louis MIHINDOU DOUKAGA | |
| 25 | Standards and Trade Development Facility | STDF | Ms. Sarah Brunel | Mrs. Marlynne Hopper | |
| 26 | World Customs Organization | WCO | Mrs. Rokhila MadaminovaMs. Sarah Brunel | Mr. Donggeun Kim | |
| 27 | World Organisation for Animal Health | WOAH | Ms. Sarah Brunel | Mr. Francisco D'alessio | |
| 28 | World Bank | WB | Ms. Sarah Brunel | Mr. Shane Sela | |
| 29 | World Trade Organization | WTO | Mr. Avetik NersisyanDr. Enrico Perotti | Rolando Alcala | |
| III | Industry/NGOs | ||||
| 30 | Container Owners Association | COA | Mr. Avetik Nersisyan | Mr. Uffe V. Ernst-Frederiksen | |
| 31 | Comité de Liaison Entrepreneuriat-Agriculture-Développement | COLEAD | Ms. Sarah Brunel | Ms. Morag Webb | |
| 32 | Global Express Association | GEA | Mrs. Rokhila Madaminova | Carlos Grau Tanner | |
| 33 | Global Shippers Forum | GSF | Mr. Avetik Nersisyan | Mr. Paul Zalai | |
| 34 | International Grain Trade Coalition | IGTC | Dr. Enrico Perotti | Mr. Craig Fedchock | |
| 35 | International Seed Federation | ISF | Dr. Enrico Perotti | Dr. Rose Souza Richards | |
| 36 | International Olive Council | IOC | Ms. Sarah Brunel | Mr. Abdellatif Ghedira | |
| 37 | World Shipping Council | WSC | Mr. Avetik Nersisyan | Mr. Lars KJAER | |
| IV | Academia/Research | ||||
| 38 | Centre for Agriculture and Biosciences International | CABI | Ms. Sarah Brunel | Ms. Melanie Bateman | |
| 39 | Centre international de hautes études agronomiques méditerranéennes | CIHEAM | Ms. Sarah Brunel | Ms. Anna Maria Donghia | |
| 40 | Erasmus Mundus Programme of PlantHealth | ERASM | Ms. Adriana Gonçalves Moreira | Mr. Josep Armengol Forti | |
| 41 | Entomological Society of America | ESA | Ms. Adriana Gonçalves Moreira | Mr. Chris Stelzig | |
| 42 | European Phytosanitary Research Coordination | Euphresco | Ms. Adriana Gonçalves Moreira | Mr. Baldissera Giovani | |
| 43 | University of Florence | UNIFI | Ms. Adriana Gonçalves Moreira | Ms. Laura Mugnai | |
| 44 | Global Taxonomy Initiative of the CBD | GTI/CBD | Ms. Adriana Gonçalves Moreira | Ms. Marianela Araya | |
| 45 | International Association for the Plant Protection Sciences | IAPPS | Ms. Adriana Gonçalves Moreira | Mr. Elvis Heinrichs | |
| 46 | Imperial College | ICL | Mr. Avetik Nersisyan | Ms. Mary Megan Quinlan | |
| 47 | International Forestry Quarantine Research Group | IFQRG | Ms. Adriana Gonçalves Moreira | Mr. Michael Ormsby | |
| 48 | International Pest Risk Research Group | IPRRG | Ms. Adriana Gonçalves MoreiraSr. Camilo Beltran Montoya | Mr. Alan MacLeod | |
| 49 | International Society for Plant Pathology | ISPP | Ms. Adriana Gonçalves Moreira | Ms. Maria Lodovica Gullino | |
| 50 | Phytosanitary Measures Research Group | PMRG | Mr. Avetik Nersisyan | Peter Leach | |
| 51 | La Sapienza University of Rome | UNIROMA1 | Descartes KOUMBA | Mr. Massimo Reverberi | |
| Title | Files | Publications date |
|---|---|---|
| IPPC partnership framework (adopted in 2023 by CPM-17) | En | 04 Dec 2023 |
If your organization would like to cooperate with the IPPC Secretariat, please contact us at [email protected].
Your request should outline the areas of cooperation you think would be beneficial; and provide some background documentation on your organization (Charter, Terms of Reference, website etc.).
Your request will then be submitted to the Commission on Phytosanitary Measures (CPM) Bureau for consideration and you will be contacted in due course.